...Every Life Matters.
Centre for African Health
Is working to improve access to good health because we believe every life matters
Description | Value |
---|---|
Total population (2013) | 173,615,000 |
Gross national income per capita (PPP international $, 2013) | 5 |
Life expectancy at birth m/f (years, 2013) | 54/55 |
Probability of dying under five (per 1 000 live births, 0) | not available |
Probability of dying between 15 and 60 years m/f (per 1 000 population, 2013) | 357/325 |
Total expenditure on health per capita (Intl $, 2013) | 217 |
Total expenditure on health as % of GDP (2013) | 3.9 |
Source: WHO http://www.who.int/countries/nga/en/